Polypropylene, Polyester, Cord Strapping, Seals & Buckles
Coyle Strapping & Supply is an authorized distributor of Signode, Acme and Polychem plastic strapping systems and seals. We offer a full line of manual, pneumatic and battery operated plastic strapping tools as well as semi-automatic and fully automatic plastic strapping systems. Available is a full line of hand grade and machine grade polypropylene and polyester strapping. We are also an authorized Universal, and Carolina strapping distributor.
Polypropylene Strapping
Polypropylene strapping is a good choice for light to medium duty applications, including palletizing, unitizing, bundling, carton closure and reinforcement.
Hand Grade Polypropylene
For use with hand tool applications, pneumatic and battery combination tools. The stronger alternative to twine, stretch wrap or tape
Width & Thickness | Feet | Strength | Core | Color |
---|---|---|---|---|
1/2″ x .015″ | 9000 | 250# | 16 x 6 | B |
1/2″ x .017″ | 9000 | 300# | 16 x 6 | B |
1/2″ x .021″ | 9000 | 400# | 16 x 6 | B |
1/2″ x .026″ | 6600 | 500# | 16 x 6 | B |
1/2 x .026 | 7200 | 500# | 16 x 6 | B |
1/2″ x .031″ | 6600 | 600# | 16 x 6 | B, Y |
1/2″ x .031″ | 7200 | 600# | 16 x 6 | B |
5/8″ x .030″ | 3500 | 1000# | 16 x 6 | B |
* Other Sizes Available
Machine Grade Polypropylene
- For light, medium and some heavy duty use.
- For a variety of applications – bundling, palletizing and unitizing.
- Guaranteed to work in all manufacturers’ equipment.
- Economical – reliable – smooth running.
- Absorbs shock better than other materials.
- For boxing food products, produce, fish, chicken, meat, etc.
- The standard for bundling corrugated boxes, newspapers, magazines and cut paper.
Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break | Footage |
---|---|---|---|---|---|
W | 8 x 8 | 5mm | .017″ | 110# | 24,000 |
W | 8 x 8 | 5mm | .018″ | 130# | 23,000 |
W/Y | 8 x 8 | 1/4″ | .024″ | 200# | 18,000 |
W/Y | 9 x 8 | 1/4″ | .024″ | 200# | 18,000 |
B/C/W/Y | 8 x 8 | 3/8″ | .024″ | 300# | 12,900 |
B/C/W/Y | 9 x 8 | 3/8″ | .024″ | 300# | 12,900 |
B/C/W/Y | 8 x 8 | 1/2″ | .023″ | 350# | 9,900 |
B/C/W/Y | 9 x 8 | 1/2″ | .023″ | 350# | 9,900 |
W | 8 x 8 | 1/2″ | .027″ | 500# | 8,200 |
* Other Sizes Available
FOR USE IN SIGNODE FULLY AUTOMATIC STRAPPING MACHINES
Strap Name | Standard Color | Part Number |
Strap Width |
Average Strength |
Approx. Length per Coil |
Approx. Coil Outside Dia. |
Core Size Inside Dia. |
Approx. Coil Width |
Coil Weight | Standard Package Coils/Pallet |
Strapping Application Methods |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | lbs | N | feet | inch | inch | inch | lbs. | ||||||
Light Duty Contrax |
LD 213 | Clear | 2X1602 | 1/4 | 145 | 640 | 21,000 | 16 | 4 | 6 | 26 | 30 | ML Power Strapping Machines |
LD 213 | Yellow | 2X1603 | |||||||||||
LD 216 | Clear | 2X1604 | 1/4 | 200 | 890 | 16,500 | 16 | 4 | 6 | 25 | |||
LD 216 | Yellow | 2X1605 | |||||||||||
Heavy Duty Contrax |
HD 719 | Clear | 2X1610 | 7/16 | 400 | 1780 | 12,000 | 24 | 16 | 6 | 36 | 12 | MOD-710 Power Strapping Machines, Pneumatic Tension-Weld Tools |
HD 719 | Black | 2X1611 | |||||||||||
HD 723 | Clear | 2X1612 | 7/16 | 500 | 2220 | 9,000 | 24 | 16 | 6 | 34 | |||
HD 723 | Black | 2X1613 | |||||||||||
HD 729 | Black | 2X1618 | 7/16 | 600 | 2670 | 7,700 | 24 | 16 | 6 | 36 | |||
816 | Black | 010366 | 1/2 | 500 | 2220 | 8,000 | 24 | 16 | 6 | 33 | Pneumatic Tension-Weld Tools, Hand Tools using metal seals |
||
816 | Black | 010385 | 1/2 | 600 | 2670 | 7,000 | 24 | 16 | 6 | 35 | |||
LB, SP Light Duty Contrax |
LB 112 | Clear | 2X1844 | 3/16 | 100 | 445 | 30,000 | 16 | 7.88 | 7.8 | 28 | 24 | LBX Power Strapping Machines |
LB 112 | Yellow | 2X1870 | |||||||||||
LB 212 | Clear | 2X1845 | 1/4 | 150 | 667 | 24,000 | 16 | 7.88 | 7.8 | 27 | |||
LB 212 | Yellow | 2X1848 | |||||||||||
LB 113 | Clear | 2X1601 | 3/16 | 120 | 530 | 25,000 | 16 | 7.88 | 7.8 | 31 | 24 | LB, SP & SureTyer Power Strapping Machines |
|
LB 113 | Yellow | 2X1709 | |||||||||||
SP 216 | Clear | 2X1606 | 1/4 | 200 | 890 | 18,000 | 16 | 7.88 | 7.8 | 28 | |||
SP 216 | Yellow | 2X1607 | |||||||||||
HB, SP General Duty Contrax |
HB 612 | Clear | 2X1738 | 3/8 | 225 | 1000 | 16,000 | 16 | 7.88 | 7.8 | 29 | 24 | HBX Power Strapping Machines |
HB 612 | Black | 2X1727 | |||||||||||
HB 812 | Clear | 2X1885 | 1/2 | 300 | 1330 | 12,000 | 16 | 7.88 | 7.8 | 27 | |||
HB 812 | Black | 2X1886 | |||||||||||
SP 616 | Clear | 2X1608 | 3/8 | 300 | 1330 | 12,000 | 16 | 7.88 | 7.8 | 28 | 24 | HB, SP & SureTyer Power Strapping Machines |
|
SP 616 | Black | 2X1609 | |||||||||||
SP 719 | Clear | 2X1614 | 7/16 | 400 | 1780 | 9,000 | 16 | 7.88 | 7.8 | 28 | |||
SP 719 | Black | 2X1615 | |||||||||||
SP 723 | Clear | 2X1616 | 7/16 | 500 | 2220 | 7,500 | 16 | 7.88 | 7.8 | 27 | |||
SP 723 | Black | 2X1617 |
Polyester Strapping
Polyester strapping can be tensioned to a higher percentage of its break strength than any other strapping material. It provides superior retained tension under hot, humid conditions and is more resistant to such environments than other plastic strapping. It also provides a greater load stability during storage and shipping.
Hand Grade Polyester
- For all applications – light, medium, heavy duty
- Broadest selection – sizes, colors, and footages.
- Largest stocked inventory.
- Competitive prices.
- Highest quality
Width & Thickness | Feet | Strength | Core | Color |
---|---|---|---|---|
1/2″ x .020″ | 7200 | 600# | 16 x 6 | B |
1/2″ x .028″ | 6500 | 820# | 16 x 6 | G |
5/8″ x .020″ | 5700 | 750# | 16 x 6 | B |
5/8″ x .030″ | 3600 | 1100# | 16 x 6 | B |
5/8″ x .035″ | 4000 | 1400# | 16 x 6 | B/G |
5/8″ x .040″ | 4000 | 1400# | 16 x 6 | B/G |
* Other Sizes Available
Signode Polyester Strapping
Strap Name | Standard Color | Part Number | Strap Width | Average Strength | Approx. Length per Coil | Approx. Coil Outside Dia. | Core Size Inside Dia. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | lbs | N | feet | m | inch | mm | inch | mm | ||||
Tenax | 1616ELC | Green | 2X1710 | 9 | 3/8 | 425 | 1890 | 14,500 | 4420 | 24 | 609 | 16 | 406 |
1716LC | 2X1488 | 10.5 | 7/16 | 475 | 2110 | 11,550 | 3520 | 24 | 609 | 16 | 406 | ||
1718LC | 2X1498 | 10.5 | 7/16 | 550 | 2450 | 9,900 | 3018 | 24 | 609 | 16 | 406 | ||
1816 | 010379 | 12 | 1/2 | 500 | 2220 | 10,500 | 3200 | 24 | 609 | 16 | 406 | ||
1818 | 010361 | 12 | 1/2 | 600 | 2670 | 9,000 | 2740 | 24 | 609 | 16 | 406 | ||
1822 | 010355 | 12 | 1/2 | 800 | 3560 | 6,5000 | 1980 | 24 | 609 | 16 | 406 |
Signode
Strap Name | Standard Color |
Part Number |
Strap Width | Average Strength | Approx. Length per Coil |
Approx. Coil Outside Dia. |
Core Size Inside Dia. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | lbs | N | feet | m | inch | mm | inch | mm | ||||
High– Strength Tenex |
2030 | Green | 2X1365 | 15.6 | 5/8 | 1,100 | 4890 | 4,600 | 1402 | 24 | 609 | 16 | 406 |
2038 | 2X1880 | 15.6 | 5/8 | 1,300 | 5785 | 4,000 | 1220 | 24 | 609 | 16 | 406 | ||
2040 | 2X1369 | 15.6 | 5/8 | 1,400 | 6230 | 4,000 | 1219 | 24 | 609 | 16 | 406 | ||
2040H | 2X1460 | 15.6 | 5/8 | 1,600 | 7170 | 4,000 | 1219 | 24 | 609 | 16 | 406 | ||
2225 | 2X1355 | 19.0 | 3/4 | 2,500 | 11120 | 2,400 | 732 | 24 | 609 | 16 | 406 | ||
2480 | 2X1851 | 25.4 | 1 | 2,500 | 11120 | 2,200 | 670 | 24 | 609 | 16 | 406 | ||
10005 | 2X1842 | 25.4 | 1 | 3,000 | 13345 | 1,800 | 626 | 24 | 609 | 16 | 406 |
Seals for Polypropylene & Polyester Strapping
Lightweight Bonded Polyester Cord Strapping
WIDTH | COIL LENGTH | COILS/BOX | Coils/Pallet | BREAK STRENGTH |
---|---|---|---|---|
1/4″ | 7,800 ft. | 2 | 54 | 350 lbs. |
3/8″ | 5,250 ft. | 2 | 54 | 475 lbs. |
1/2″ | 3,900 ft. | 2 | 54 | 680 lbs. |
5/8″ | 3000 ft. | 2 | 54 | 792 lbs. |
3/4″ | 2, 100 ft. | 2 | 54 | 950 lbs. |
Galvanized Wire Buckles
WIDTH | USE ON STRAP | QTY/BOX |
---|---|---|
13 mm | 3/8″, 1/2″ | 2000 |
16 mm | 5/8″ | 1000 |
19 mm | 3/4″ | 1000 |
Heavy Duty Woven Polyester Strapping
WIDTH | COIL LENGTH | COILS/BOX | COILS/PALLET | BREAK STRENGTH | SYSTEM STRENGTH |
---|---|---|---|---|---|
5/8″ | 2,000 ft. | 2 | 54 | 1,500 lbs. | 2,100 lbs. |
5/8″ | 2,000 ft. | 2 | 54 | 2,000 lbs. | 2,800 lbs. |
3/4″ | 1,650 ft. | 2 | 54 | 2,4000 lbs. | 3,360 lbs. |
3/4″ | 1,650 ft. | 2 | 54 | 2,700 lbs. | 3,780 lbs. |
1 1/4″ | 600 ft. | 4 | 48 | 3,285 lbs. | 4,590 lbs. |
1 1/2″ | 600 ft. | 4 | 48 | 4,700 lbs. | 6,580 lbs. |
1 1/2″ | 600 ft. | 4 | 48 | 5,400 lbs. | 7,560 lbs. |
Extra Grip Phosphate Coated Wire Buckles
WIDTH | USE ON STRAP | GAUGE | QTY/BOX |
---|---|---|---|
16 mm | 5/8″ | 0.138 | 1000 |
19 mm | 3/4″ | 0.157 | 1000 |
19 mm | 3/4″ | 0.177 | 500 |
32 mm | 1 1/4″ & 1 1/2″ | 0.275 | 250 |
Composite Polyester Strapping
WIDTH | COIL LENGTH | COILS/BOX | COILS/PALLEt | BREAK STRENGTH | SYSTEM STRENGTH |
---|---|---|---|---|---|
5/8″ | 2,000 ft. | 2 | 54 | 1,200 lbs. | 2,040 lbs. |
3/4″ | 1,650 ft. | 2 | 54 | 1,400 lbs. | 2,380 lbs. |
3/4″ | 1,500 ft. | 2 | 54 | 2,000 lbs. | 3,400 lbs. |
1.0″ | 1,350 ft. | 2 | 54 | 2,700 lbs. | 4,590 lbs. |
1 1/4″ | 780 ft. | 2 | 54 | 3,500 lbs. | 5,950 lbs. |
Galvanized Wire Buckles
WIDTH | USE ON STRAP | GAUGE | QTY/BOX |
---|---|---|---|
16 mm | 5/8″ | .138 | 1000 |
19 mm | 3/4″ | .157 | 1000 |
19 mm | 3/4″ | .177 | 5000 |
25 mm | 1.0″ | .197 | 250 |
32 mm | 1 1/4″ | .275 | 250 |